OUTPUT of run 8 of at most 100:
```

Unscaled QK kernel power comparisons
L0H0 cos powers 0..8 [-0.06  -0.132 -0.041  0.097  0.162  0.122  0.023 -0.062 -0.09 ]
L0H1 cos powers 0..8 [-0.046 -0.022 -0.005  0.006  0.006 -0.001 -0.006 -0.006 -0.001]
L0H2 cos powers 0..8 [-0.048 -0.028 -0.005  0.005  0.005 -0.    -0.003 -0.003 -0.001]
L0H3 cos powers 0..8 [ 0.091  1.     0.523 -0.126 -0.505 -0.488 -0.211  0.106  0.286]
L0H4 cos powers 0..8 [-0.044 -0.032  0.021  0.036  0.016 -0.01  -0.02  -0.013  0.001]
L0H5 cos powers 0..8 [-0.012 -0.013  0.008  0.009  0.003 -0.005 -0.008 -0.006 -0.001]
rank 16 polar power comparison
H 0 [-0.398 -0.337 -0.009  0.348  0.492  0.372  0.131 -0.049 -0.089]
H 1 [-0.073 -0.038  0.126  0.236  0.185  0.055 -0.014  0.005  0.058]
H 2 [-0.202 -0.208 -0.127 -0.05  -0.049 -0.099 -0.138 -0.153 -0.159]
H 4 [-0.323 -0.209  0.134  0.351  0.234 -0.051 -0.212 -0.161 -0.023]
H 5 [-0.1   -0.037  0.046  0.061 -0.002 -0.072 -0.097 -0.079 -0.037]
rank 24 polar power comparison
H 0 [-0.314 -0.2   -0.022  0.18   0.182  0.113 -0.106 -0.131 -0.117]
H 1 [-0.095 -0.064 -0.065  0.001 -0.022  0.032  0.001  0.064 -0.002]
H 2 [-0.122 -0.095 -0.076 -0.019  0.031  0.065  0.022  0.046 -0.015]
H 4 [-0.162 -0.05   0.1    0.136  0.08  -0.052 -0.163 -0.076 -0.013]
H 5 [-0.149 -0.035  0.108  0.165  0.138  0.075 -0.044 -0.109 -0.124]
rank 32 polar power comparison
H 0 [-0.282 -0.155 -0.032  0.127  0.151  0.08  -0.002 -0.036 -0.023]
H 1 [-0.174 -0.08  -0.043  0.022  0.038 -0.007 -0.017 -0.005  0.023]
H 2 [-0.176 -0.114 -0.067  0.     0.054  0.02  -0.007 -0.002  0.014]
H 4 [-0.165 -0.097  0.068  0.142  0.02  -0.052 -0.071  0.023  0.027]
H 5 [-0.083 -0.062  0.077  0.1    0.095 -0.003  0.009 -0.066 -0.03 ]

Scaled QK kernel power comparisons
L0H0 cos powers 0..8 [-0.018  0.137  0.111 -0.066 -0.29  -0.366 -0.206  0.099  0.368]
L0H1 cos powers 0..8 [-0.032 -0.026 -0.013 -0.01  -0.001  0.013  0.021  0.016  0.001]
L0H2 cos powers 0..8 [-0.042 -0.063 -0.019  0.048  0.103  0.099  0.031 -0.06  -0.121]
L0H3 cos powers 0..8 [ 0.098  1.     0.595  0.018 -0.409 -0.535 -0.377 -0.056  0.27 ]
L0H4 cos powers 0..8 [-0.026 -0.044 -0.016 -0.008  0.004  0.021  0.03   0.022 -0.001]
L0H5 cos powers 0..8 [-0.013  0.01   0.061  0.067  0.027 -0.038 -0.083 -0.081 -0.032]
rank 16 polar power comparison
H 0 [-0.17  -0.052  0.038  0.031 -0.056 -0.131 -0.122 -0.045  0.014]
H 1 [-0.013 -0.106 -0.126 -0.065  0.036  0.114  0.114  0.031 -0.078]
H 2 [-0.168 -0.176 -0.084  0.046  0.129  0.116  0.022 -0.084 -0.135]
H 4 [ 0.024 -0.095 -0.123 -0.061  0.011  0.058  0.093  0.097  0.035]
H 5 [-0.146 -0.005  0.151  0.193  0.082 -0.092 -0.191 -0.153 -0.017]
rank 24 polar power comparison
H 0 [-0.256 -0.13   0.015  0.103  0.084  0.043 -0.032 -0.012 -0.003]
H 1 [-0.062 -0.069  0.023 -0.069 -0.051  0.112  0.028 -0.002 -0.003]
H 2 [-0.155 -0.099  0.004 -0.004  0.072  0.128 -0.014 -0.059 -0.083]
H 4 [-0.075 -0.08   0.063  0.027  0.001  0.019 -0.053 -0.024  0.037]
H 5 [-0.094  0.024  0.093  0.14   0.048 -0.054 -0.109 -0.075 -0.008]
rank 32 polar power comparison
H 0 [-0.126  0.047 -0.031  0.086  0.024  0.093 -0.041  0.04  -0.013]
H 1 [-0.133 -0.004 -0.059  0.039 -0.073  0.045 -0.059  0.047 -0.031]
H 2 [-0.16   0.028 -0.084  0.057 -0.086  0.08  -0.091  0.059 -0.061]
H 4 [-0.104 -0.062 -0.021  0.008 -0.014 -0.02  -0.047 -0.013  0.005]
H 5 [-0.131 -0.036  0.025  0.058 -0.05   0.018 -0.053 -0.008 -0.048]

```