OUTPUT of run 6 of at most 100:
```
Counter-coordinate blocks and induction-path diagnostics
L1H0 A21,21=0.087 col21energy=0.301 row21energy=0.012 r21=3.627 token-path tr/norm=0.329 positive_sym=12/20 sym_extrema [-0.038  0.039]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.087  0.05  -0.058  0.184 -0.002]
 [-0.123  0.016 -0.012  0.001 -0.001]
 [ 0.159 -0.02   0.015 -0.001  0.001]
 [-0.265  0.058 -0.053  0.073 -0.002]
 [-0.105  0.003  0.001 -0.029 -0.001]]
L1H1 A21,21=0.090 col21energy=0.325 row21energy=0.015 r21=3.352 token-path tr/norm=0.630 positive_sym=10/20 sym_extrema [-0.034  0.056]
L1H2 A21,21=0.077 col21energy=0.364 row21energy=0.011 r21=2.769 token-path tr/norm=0.479 positive_sym=10/20 sym_extrema [-0.047  0.041]
L1H3 A21,21=0.089 col21energy=0.364 row21energy=0.016 r21=3.079 token-path tr/norm=0.163 positive_sym=10/20 sym_extrema [-0.049  0.037]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.089  0.043 -0.062  0.188  0.001]
 [-0.122  0.015 -0.016 -0.     0.   ]
 [ 0.15  -0.018  0.018  0.004 -0.   ]
 [-0.267  0.054 -0.063  0.075 -0.001]
 [-0.106  0.007 -0.005 -0.023  0.   ]]
L1H4 A21,21=0.080 col21energy=0.348 row21energy=0.008 r21=2.008 token-path tr/norm=0.152 positive_sym=11/20 sym_extrema [-0.027  0.027]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.08   0.022 -0.032  0.112  0.002]
 [-0.072  0.013 -0.019  0.009 -0.   ]
 [ 0.084 -0.016  0.023 -0.014  0.   ]
 [-0.164  0.037 -0.053  0.047 -0.001]
 [-0.049  0.004 -0.009 -0.009  0.   ]]
L1H5 A21,21=0.092 col21energy=0.319 row21energy=0.018 r21=3.563 token-path tr/norm=0.515 positive_sym=11/20 sym_extrema [-0.05   0.055]
L2H0 A21,21=0.062 col21energy=0.154 row21energy=0.021 r21=1.815 token-path tr/norm=0.284 positive_sym=10/20 sym_extrema [-0.015  0.022]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.062  0.067 -0.067  0.202  0.   ]
 [-0.164  0.017 -0.014 -0.01   0.006]
 [ 0.15  -0.015  0.012  0.003 -0.004]
 [-0.228  0.058 -0.051  0.096  0.004]
 [-0.051 -0.002  0.003 -0.028  0.003]]
L2H1 A21,21=0.061 col21energy=0.056 row21energy=0.010 r21=1.682 token-path tr/norm=0.105 positive_sym=11/20 sym_extrema [-0.028  0.03 ]
L2H2 A21,21=0.057 col21energy=0.079 row21energy=0.010 r21=1.411 token-path tr/norm=0.345 positive_sym=10/20 sym_extrema [-0.016  0.02 ]
L2H3 A21,21=0.039 col21energy=0.071 row21energy=0.004 r21=0.803 token-path tr/norm=0.435 positive_sym=10/20 sym_extrema [-0.018  0.025]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.039  0.026 -0.025  0.083  0.002]
 [-0.061  0.008 -0.011  0.004  0.003]
 [ 0.049 -0.007  0.009 -0.007 -0.002]
 [-0.098  0.023 -0.021  0.031  0.   ]
 [-0.011 -0.002 -0.002 -0.005  0.003]]
L2H4 A21,21=0.059 col21energy=0.102 row21energy=0.013 r21=2.069 token-path tr/norm=0.700 positive_sym=11/20 sym_extrema [-0.028  0.034]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.059  0.072 -0.076  0.22  -0.   ]
 [-0.171  0.014 -0.016 -0.029  0.004]
 [ 0.141 -0.011  0.014  0.022 -0.002]
 [-0.264  0.062 -0.058  0.092 -0.002]
 [-0.053 -0.005  0.002 -0.045  0.005]]
L2H5 A21,21=0.061 col21energy=0.062 row21energy=0.010 r21=1.859 token-path tr/norm=-0.035 positive_sym=10/20 sym_extrema [-0.028  0.028]
L3H0 A21,21=0.019 col21energy=0.031 row21energy=0.005 r21=0.408 token-path tr/norm=-0.629 positive_sym=8/20 sym_extrema [-0.032  0.029]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.019  0.053 -0.046  0.104  0.003]
 [-0.071  0.006 -0.    -0.002  0.006]
 [ 0.04  -0.004  0.006  0.002 -0.006]
 [-0.096  0.017 -0.003  0.028  0.006]
 [-0.032  0.003  0.001 -0.006  0.007]]
L3H1 A21,21=0.031 col21energy=0.052 row21energy=0.006 r21=0.181 token-path tr/norm=-0.222 positive_sym=9/20 sym_extrema [-0.014  0.014]
L3H2 A21,21=0.024 col21energy=0.053 row21energy=0.009 r21=0.382 token-path tr/norm=0.193 positive_sym=11/20 sym_extrema [-0.014  0.018]
L3H3 A21,21=0.007 col21energy=0.000 row21energy=0.000 r21=-0.011 token-path tr/norm=2.860 positive_sym=16/20 sym_extrema [-0.007  0.06 ]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.007  0.002  0.     0.005  0.003]
 [-0.     0.004 -0.003  0.005  0.019]
 [-0.002  0.003  0.01   0.005  0.005]
 [ 0.     0.     0.007  0.009  0.002]
 [ 0.004 -0.    -0.006  0.005  0.019]]
L3H4 A21,21=0.001 col21energy=0.005 row21energy=0.002 r21=0.028 token-path tr/norm=0.662 positive_sym=11/20 sym_extrema [-0.005  0.009]
A block rows/cols [21, 39, 58, 99, 184]
[[ 0.001  0.001 -0.004  0.014  0.002]
 [-0.004  0.    -0.001  0.006  0.009]
 [-0.     0.001  0.     0.002  0.001]
 [-0.006 -0.     0.001 -0.001  0.006]
 [-0.003 -0.001  0.     0.005  0.006]]
L3H5 A21,21=0.014 col21energy=0.052 row21energy=0.006 r21=0.416 token-path tr/norm=-0.132 positive_sym=10/20 sym_extrema [-0.02   0.019]

L0 QK/OV effective ranks
L0H0 QK rank90/95/99 [ 6 10 21]
L0H0 OV rank90/95/99 [12 15 25]
L0H1 QK rank90/95/99 [2 2 6]
L0H1 OV rank90/95/99 [2 2 5]
L0H2 QK rank90/95/99 [ 1  3 14]
L0H2 OV rank90/95/99 [2 2 9]
L0H3 QK rank90/95/99 [19 23 30]
L0H3 OV rank90/95/99 [20 26 37]
L0H4 QK rank90/95/99 [ 3  5 22]
L0H4 OV rank90/95/99 [ 2  4 19]
L0H5 QK rank90/95/99 [ 1 10 35]
L0H5 OV rank90/95/99 [2 2 4]

```