OUTPUT of run 5 of at most 100:
```
QK energy captured by candidate position, token and previous-token subspaces
head | P-query P-key | T-query T-key | U-query U-key
L0H0 [0.339 0.363 0.101 0.115 0.058 0.054]
L0H1 [0.378 0.144 0.033 0.092 0.055 0.052]
L0H2 [0.466 0.328 0.036 0.17  0.047 0.041]
L0H3 [0.834 0.745 0.053 0.062 0.102 0.097]
L0H4 [0.318 0.163 0.057 0.204 0.048 0.079]
L0H5 [0.259 0.099 0.035 0.498 0.056 0.028]
L1H0 [0.046 0.077 0.087 0.171 0.133 0.07 ]
L1H1 [0.052 0.082 0.099 0.198 0.139 0.083]
L1H2 [0.046 0.077 0.08  0.177 0.178 0.106]
L1H3 [0.057 0.086 0.071 0.164 0.141 0.087]
L1H4 [0.042 0.074 0.059 0.148 0.201 0.086]
L1H5 [0.063 0.08  0.105 0.186 0.163 0.063]
L2H0 [0.058 0.079 0.052 0.092 0.055 0.05 ]
L2H1 [0.052 0.059 0.056 0.077 0.076 0.063]
L2H2 [0.054 0.06  0.046 0.076 0.061 0.056]
L2H3 [0.049 0.05  0.043 0.064 0.05  0.064]
L2H4 [0.051 0.068 0.053 0.075 0.071 0.06 ]
L2H5 [0.052 0.06  0.055 0.084 0.073 0.062]
L3H0 [0.047 0.054 0.048 0.063 0.06  0.067]
L3H1 [0.052 0.052 0.05  0.057 0.045 0.059]
L3H2 [0.049 0.057 0.05  0.064 0.047 0.051]
L3H3 [0.046 0.048 0.07  0.048 0.079 0.092]
L3H4 [0.048 0.06  0.057 0.059 0.042 0.05 ]
L3H5 [0.048 0.054 0.051 0.065 0.052 0.057]

L0H3 raw QK nonzero eigenvalues, descending magnitude
[ 0.7237+0.6913j  0.7237-0.6913j  0.4463+0.8419j  0.4463-0.8419j  0.5721+0.7221j  0.5721-0.7221j  0.6425+0.6136j  0.6425-0.6136j  0.676 +0.4626j
  0.676 -0.4626j  0.1094+0.7623j  0.1094-0.7623j  0.4629+0.6042j  0.4629-0.6042j  0.6213+0.j      0.4872+0.3765j  0.4872-0.3765j -0.0013+0.6066j
 -0.0013-0.6066j  0.3503+0.2828j  0.3503-0.2828j -0.2554+0.3536j -0.2554-0.3536j  0.0404+0.3357j  0.0404-0.3357j -0.2878+0.j     -0.1337+0.2534j
 -0.1337-0.2534j -0.2357+0.j      0.157 +0.j     -0.1513+0.0352j -0.1513-0.0352j -0.1234+0.0288j -0.1234-0.0288j  0.1132+0.j     -0.0773+0.j
  0.0001-0.0576j  0.0001+0.0576j -0.0294-0.0488j -0.0294+0.0488j]
positive-imag phases [0.6001 0.6579 0.6792 0.7624 0.7625 0.9007 0.917  1.0833 1.4283 1.4509 1.5729 2.0562 2.1963]

MLP0 current/previous weight coupling (no activations)
r 16 sv [44.1  17.18 12.62 11.3  10.6   7.71  7.09  5.68  5.15  4.62] sym eig extremes [-8.47 -6.45 -5.87 -5.44 -3.33  4.47  7.16  8.74 12.96 40.31] trace/norm 0.878
r 20 sv [54.57 20.6  14.08 13.3  12.07 10.32  8.74  8.01  7.47  6.15] sym eig extremes [-10.31  -9.43  -6.73  -6.42  -5.89   5.1    8.09   8.96  14.32  46.97] trace/norm 0.747
r 24 sv [58.11 21.8  15.33 14.05 13.63 12.33 10.91  9.14  8.13  6.36] sym eig extremes [-11.89 -10.16  -8.09  -7.55  -6.38   5.71   9.1    9.75  14.6   49.13] trace/norm 0.722
r 28 sv [58.41 22.03 16.73 14.78 13.93 13.1  11.42  9.69  8.34  6.93] sym eig extremes [-12.34 -10.37  -8.3   -7.88  -6.38   6.26   9.92  10.21  14.79  49.31] trace/norm 0.712

```