OUTPUT of run 7 of at most 100:
```
Final compact weight-only audit:
head  ||A||F  ||C||F  A_stable_rank  C_top4_energy  keybias_norm  common_bias_cos
L0H0 0.1137 4.3206 1.6438 0.9783 0.0185 -0.1842
L0H1 0.8775 3.4885 2.1296 0.2775 0.0736 0.3711
L0H2 0.1745 2.0228 1.7489 0.7358 0.0234 -0.0452
L0H3 0.2395 1.6214 2.1182 0.6714 0.057 -0.0608
L0H4 0.0093 17.158 4.2704 0.9945 0.0009 -0.0478
L0H5 0.9704 3.7066 5.6044 0.2935 0.0509 -0.2918
L1H0 0.644 13.4364 3.3136 0.4466 0.8392 0.879
L1H1 1.5843 9.5923 1.9127 0.316 3.1498 0.9652
L1H2 1.2358 11.4958 2.3459 0.3059 2.1998 0.9539
L1H3 1.3094 10.0431 2.0582 0.3632 2.7194 0.9627
L1H4 1.2492 9.557 2.1699 0.3631 2.518 0.9612
L1H5 1.4614 9.8262 2.0984 0.284 2.4602 0.9374
L2H0 2.0456 18.6979 15.5692 0.1656 0.8945 0.6644
L2H1 1.9454 21.4478 18.0233 0.2322 0.6377 0.1501
L2H2 2.804 16.7822 15.6466 0.1587 1.5836 0.9043
L2H3 1.9759 20.617 11.9841 0.1741 1.0368 0.8715
L2H4 2.2016 18.4145 7.9119 0.175 1.1994 0.8107
L2H5 1.6541 23.7661 15.5572 0.2126 0.6361 0.5232
L3H0 2.0777 24.5018 26.2622 0.1639 0.2987 0.2548
L3H1 1.6948 25.7241 27.6524 0.203 0.2634 -0.0474
L3H2 2.0608 26.8596 22.5745 0.2367 0.3422 0.477
L3H3 1.053 37.938 16.106 0.3298 0.2583 0.1958
L3H4 1.7344 28.4402 18.7379 0.2781 0.3067 0.4027
L3H5 2.1169 23.6874 27.4428 0.3243 0.3101 -0.0416

Coordinate-permutation controls for proposed copy-path products:
target (2, 1) source (0, 5) observed 0.07759 null_mean -0.00228 null_std 0.00266 null_max 0.00493
target (3, 1) source (0, 5) observed 0.06098 null_mean -0.00223 null_std 0.00262 null_max 0.00674
target (3, 5) source (0, 5) observed 0.07132 null_mean -0.0066 null_std 0.00276 null_max 0.00315
target (3, 1) source (2, 2) observed 0.11043 null_mean -0.00627 null_std 0.00254 null_max 0.00028
target (3, 5) source (2, 2) observed 0.18356 null_mean -0.01751 null_std 0.00254 null_max -0.01046

Positional-product cosines: cos(A01,A05) 0.41365 cos(A01,A05^2) 0.54612
L0H4 operator-norm bound on variation across unmasked key scores: 3.47631
All computations above are parameter decompositions/products; no network layer was evaluated.

```