OUTPUT of run 12 of at most 20:
```
=== PREFIX-INDEPENDENCE CHECK AT GUESS ENCODING ===
capital A False
capital B False
arithmetic A True
arithmetic B True
even-option A False
even-option B False
banana-color A False
banana-color B False

=== PREVIOUS CANDIDATES: MEAN GUESS ATTENTION BY PREFIX ===
L10 H2
 bare                   A=0.01727 B=0.09867 d=+0.08141 B>A=4/4
 Answer:                A=0.13308 B=0.54102 d=+0.40794 B>A=4/4
 The correct answer is  A=0.09967 B=0.57861 d=+0.47894 B>A=4/4
 Actually,              A=0.03762 B=0.24632 d=+0.20870 B>A=4/4
L11 H2
 bare                   A=0.00950 B=0.00638 d=-0.00311 B>A=1/4
 Answer:                A=0.06036 B=0.23734 d=+0.17698 B>A=3/4
 The correct answer is  A=0.06516 B=0.22560 d=+0.16044 B>A=3/4
 Actually,              A=0.03788 B=0.07857 d=+0.04069 B>A=4/4
L12 H1
 bare                   A=0.00061 B=0.00771 d=+0.00710 B>A=4/4
 Answer:                A=0.00576 B=0.56992 d=+0.56416 B>A=4/4
 The correct answer is  A=0.00707 B=0.51505 d=+0.50798 B>A=4/4
 Actually,              A=0.00465 B=0.17766 d=+0.17300 B>A=4/4
L9 H2
 bare                   A=0.00216 B=0.02567 d=+0.02351 B>A=4/4
 Answer:                A=0.02128 B=0.41891 d=+0.39763 B>A=4/4
 The correct answer is  A=0.02773 B=0.45007 d=+0.42234 B>A=4/4
 Actually,              A=0.00445 B=0.08216 d=+0.07771 B>A=4/4
L12 H2
 bare                   A=0.00276 B=0.04298 d=+0.04022 B>A=4/4
 Answer:                A=0.00076 B=0.40144 d=+0.40068 B>A=4/4
 The correct answer is  A=0.00101 B=0.38908 d=+0.38807 B>A=4/4
 Actually,              A=0.00126 B=0.14825 d=+0.14699 B>A=4/4
L9 H0
 bare                   A=0.00939 B=0.07889 d=+0.06950 B>A=4/4
 Answer:                A=0.06145 B=0.46091 d=+0.39946 B>A=4/4
 The correct answer is  A=0.05922 B=0.44693 d=+0.38771 B>A=4/4
 Actually,              A=0.04144 B=0.38176 d=+0.34032 B>A=4/4
L10 H0
 bare                   A=0.00184 B=0.00829 d=+0.00645 B>A=4/4
 Answer:                A=0.01373 B=0.16006 d=+0.14634 B>A=4/4
 The correct answer is  A=0.01688 B=0.18289 d=+0.16601 B>A=4/4
 Actually,              A=0.00386 B=0.02970 d=+0.02584 B>A=4/4
L6 H2
 bare                   A=0.00880 B=0.03470 d=+0.02589 B>A=4/4
 Answer:                A=0.00631 B=0.04136 d=+0.03505 B>A=4/4
 The correct answer is  A=0.00587 B=0.02864 d=+0.02277 B>A=4/4
 Actually,              A=0.00336 B=0.02022 d=+0.01686 B>A=4/4
L5 H3
 bare                   A=0.00415 B=0.01331 d=+0.00917 B>A=4/4
 Answer:                A=0.09545 B=0.31985 d=+0.22440 B>A=4/4
 The correct answer is  A=0.01563 B=0.16176 d=+0.14612 B>A=4/4
 Actually,              A=0.01160 B=0.05920 d=+0.04760 B>A=4/4
L5 H1
 bare                   A=0.00006 B=0.00022 d=+0.00016 B>A=4/4
 Answer:                A=0.05425 B=0.07671 d=+0.02247 B>A=4/4
 The correct answer is  A=0.00188 B=0.00946 d=+0.00758 B>A=4/4
 Actually,              A=0.00187 B=0.00355 d=+0.00168 B>A=4/4
L9 H1
 bare                   A=0.00655 B=0.03075 d=+0.02420 B>A=4/4
 Answer:                A=0.05562 B=0.50415 d=+0.44853 B>A=4/4
 The correct answer is  A=0.06002 B=0.51822 d=+0.45819 B>A=4/4
 Actually,              A=0.01207 B=0.18251 d=+0.17044 B>A=4/4
L11 H3
 bare                   A=0.00676 B=0.01251 d=+0.00576 B>A=4/4
 Answer:                A=0.02956 B=0.28102 d=+0.25146 B>A=4/4
 The correct answer is  A=0.02672 B=0.29480 d=+0.26808 B>A=4/4
 Actually,              A=0.01887 B=0.09142 d=+0.07255 B>A=4/4

=== STRONGEST GUESS SHIFTS, EACH PREFIX ===
bare
 L10 H2 A=0.01727 B=0.09867 d=+0.08141
 L9 H0 A=0.00939 B=0.07889 d=+0.06950
 L12 H2 A=0.00276 B=0.04298 d=+0.04022
 L10 H3 A=0.01088 B=0.04689 d=+0.03601
 L8 H2 A=0.00537 B=0.04046 d=+0.03509
 L6 H2 A=0.00880 B=0.03470 d=+0.02589
Answer:
 L12 H1 A=0.00576 B=0.56992 d=+0.56416
 L9 H1 A=0.05562 B=0.50415 d=+0.44853
 L10 H2 A=0.13308 B=0.54102 d=+0.40794
 L12 H2 A=0.00076 B=0.40144 d=+0.40068
 L9 H0 A=0.06145 B=0.46091 d=+0.39946
 L9 H2 A=0.02128 B=0.41891 d=+0.39763
The correct answer is
 L12 H1 A=0.00707 B=0.51505 d=+0.50798
 L10 H2 A=0.09967 B=0.57861 d=+0.47894
 L9 H1 A=0.06002 B=0.51822 d=+0.45819
 L9 H2 A=0.02773 B=0.45007 d=+0.42234
 L12 H2 A=0.00101 B=0.38908 d=+0.38807
 L9 H0 A=0.05922 B=0.44693 d=+0.38771
Actually,
 L9 H0 A=0.04144 B=0.38176 d=+0.34032
 L10 H2 A=0.03762 B=0.24632 d=+0.20870
 L12 H1 A=0.00465 B=0.17766 d=+0.17300
 L9 H1 A=0.01207 B=0.18251 d=+0.17044
 L12 H2 A=0.00126 B=0.14825 d=+0.14699
 L9 H3 A=0.02889 B=0.17585 d=+0.14696

=== PER-DOMAIN GUESS ATTENTION FOR SIX MAIN CANDIDATES ===
capital prefix order: ['bare', 'Answer:', 'The correct answer is', 'Actually,']
 L10 H2 A ['0.0084', '0.0740', '0.0692', '0.0293'] B ['0.0584', '0.4111', '0.6079', '0.1367']
 L11 H2 A ['0.0065', '0.0675', '0.0763', '0.0464'] B ['0.0088', '0.3313', '0.3308', '0.1415']
 L12 H1 A ['0.0008', '0.0127', '0.0142', '0.0106'] B ['0.0116', '0.6948', '0.7090', '0.3733']
 L9 H2 A ['0.0018', '0.0117', '0.0172', '0.0063'] B ['0.0233', '0.3040', '0.3674', '0.1571']
 L12 H2 A ['0.0010', '0.0010', '0.0016', '0.0016'] B ['0.0094', '0.7651', '0.8140', '0.2930']
 L9 H0 A ['0.0084', '0.0834', '0.0909', '0.0598'] B ['0.0881', '0.7310', '0.7344', '0.5864']
arithmetic prefix order: ['bare', 'Answer:', 'The correct answer is', 'Actually,']
 L10 H2 A ['0.0306', '0.1170', '0.0545', '0.0507'] B ['0.0864', '0.5791', '0.5352', '0.2366']
 L11 H2 A ['0.0077', '0.1060', '0.1235', '0.0303'] B ['0.0050', '0.0665', '0.0843', '0.0330']
 L12 H1 A ['0.0001', '0.0015', '0.0040', '0.0015'] B ['0.0022', '0.1473', '0.1979', '0.0981']
 L9 H2 A ['0.0027', '0.0216', '0.0431', '0.0041'] B ['0.0204', '0.4182', '0.4626', '0.0412']
 L12 H2 A ['0.0041', '0.0001', '0.0003', '0.0014'] B ['0.0765', '0.0420', '0.0974', '0.1552']
 L9 H0 A ['0.0114', '0.0159', '0.0114', '0.0392'] B ['0.0708', '0.2708', '0.2212', '0.2957']
even-option prefix order: ['bare', 'Answer:', 'The correct answer is', 'Actually,']
 L10 H2 A ['0.0186', '0.0122', '0.0035', '0.0094'] B ['0.1390', '0.4546', '0.3618', '0.1027']
 L11 H2 A ['0.0192', '0.0247', '0.0166', '0.0396'] B ['0.0080', '0.1687', '0.1321', '0.0496']
 L12 H1 A ['0.0014', '0.0035', '0.0039', '0.0040'] B ['0.0117', '0.7026', '0.5664', '0.1525']
 L9 H2 A ['0.0014', '0.0035', '0.0026', '0.0009'] B ['0.0196', '0.2474', '0.2124', '0.0177']
 L12 H2 A ['0.0046', '0.0004', '0.0006', '0.0013'] B ['0.0599', '0.4629', '0.3691', '0.0740']
 L9 H0 A ['0.0069', '0.0115', '0.0067', '0.0073'] B ['0.0519', '0.1920', '0.2081', '0.1132']
banana-color prefix order: ['bare', 'Answer:', 'The correct answer is', 'Actually,']
 L10 H2 A ['0.0114', '0.3291', '0.2715', '0.0610'] B ['0.1108', '0.7192', '0.8096', '0.5093']
 L11 H2 A ['0.0046', '0.0432', '0.0442', '0.0351'] B ['0.0038', '0.3828', '0.3552', '0.0903']
 L12 H1 A ['0.0002', '0.0053', '0.0063', '0.0026'] B ['0.0053', '0.7349', '0.5869', '0.0867']
 L9 H2 A ['0.0028', '0.0483', '0.0481', '0.0065'] B ['0.0393', '0.7061', '0.7578', '0.1126']
 L12 H2 A ['0.0014', '0.0015', '0.0016', '0.0008'] B ['0.0261', '0.3357', '0.2759', '0.0709']
 L9 H0 A ['0.0109', '0.1350', '0.1278', '0.0594'] B ['0.1047', '0.6499', '0.6240', '0.5317']

=== EARLIER QUESTION-CONTEXTUALIZATION CHECK ON NEW QUESTIONS ===
L6 H0 A question mass ['0.6416', '0.8010', '0.6747', '0.6881'] B ['0.4620', '0.3285', '0.6626', '0.6162'] mean B-A=-0.18401
L6 H1 A question mass ['0.5962', '0.3458', '0.5235', '0.5877'] B ['0.4692', '0.1782', '0.5436', '0.5118'] mean B-A=-0.08760
L6 H3 A question mass ['0.7245', '0.3788', '0.3987', '0.6945'] B ['0.4609', '0.1426', '0.3719', '0.5712'] mean B-A=-0.16245
L7 H0 A question mass ['0.3870', '0.3842', '0.8130', '0.3185'] B ['0.2941', '0.2181', '0.7609', '0.3775'] mean B-A=-0.06302
L9 H0 A question mass ['0.2886', '0.3286', '0.4804', '0.2421'] B ['0.2001', '0.1902', '0.3883', '0.1953'] mean B-A=-0.09145
L9 H2 A question mass ['0.3414', '0.1716', '0.4743', '0.4174'] B ['0.3344', '0.1041', '0.5225', '0.3613'] mean B-A=-0.02063
L10 H2 A question mass ['0.6013', '0.6534', '0.8941', '0.5945'] B ['0.3807', '0.4782', '0.9331', '0.4560'] mean B-A=-0.12382

These are attention observations, not answer probabilities or correctness measurements.

```