OUTPUT of run 7 of at most 60:
```
=== Q/K CONTRIBUTIONS AND ALIGNMENT-SCRAMBLED EXPECTATION ===
Energy fractions include cross terms and sum to 100%.
null_ratio = actual difference energy / analytically expected control energy.
 L H relative0   query%     key%   cross% null_ratio0 null_ratio64 strength_B/A
 0 0   0.01218    65.958    28.613    5.429     1.74798      1.42363    1.0000871
 0 1   0.00917    51.274    40.835    7.891     1.24593      1.11041    0.9999995
 0 2   0.00797    53.722    41.142    5.136     1.28214      1.08365    1.0001032
 0 3   0.01039    47.297    43.265    9.438     1.38143      1.10199    1.0000930
 1 0   0.00949    48.581    43.899    7.520     1.11881      1.05471    1.0000190
 1 1   0.00975    56.004    34.630    9.366     1.13195      1.05289    1.0000441
 1 2   0.01267    61.022    30.950    8.028     1.23146      1.14373    0.9999966
 1 3   0.00975    54.504    38.381    7.115     1.10750      1.02247    1.0000047
 2 0   0.01091    46.713    45.072    8.215     1.27024      1.09583    0.9999993
 2 1   0.00876    41.151    49.118    9.732     1.20876      1.08602    0.9999793
 2 2   0.01207    59.497    37.179    3.324     1.14504      1.01078    0.9999084
 2 3   0.01443    59.226    36.443    4.331     1.27631      1.04446    0.9999318
 3 0   0.00867    50.048    43.068    6.884     1.29520      1.10639    1.0000137
 3 1   0.01889    63.466    31.596    4.938     1.32237      1.09824    0.9999875
 3 2   0.01259    48.238    42.339    9.423     1.31224      1.07729    0.9999726
 3 3   0.00652    54.019    38.843    7.138     1.27199      1.10727    1.0000468
 4 0   0.01227    46.277    51.430    2.293     1.24153      1.03798    1.0000411
 4 1   0.01738    51.333    44.865    3.802     1.63389      1.17323    1.0001591
 4 2   0.01472    49.642    46.046    4.312     1.55292      1.13896    0.9999836
 4 3   0.01318    55.055    42.541    2.405     1.36159      1.11403    0.9995720
 5 0   0.02297    80.956    13.108    5.935     1.33195      1.27104    0.9999338
 5 1   0.01413    89.602     7.868    2.531     1.18723      1.15189    0.9998795
 5 2   0.01836    84.795    11.836    3.369     1.27134      1.23481    0.9991730
 5 3   0.02461    81.691    13.195    5.113     1.24663      1.16917    1.0002306
 6 0   0.01513    50.232    44.483    5.286     1.62834      1.36921    1.0000862
 6 1   0.01762    48.362    48.563    3.075     1.69441      1.46334    0.9995894
 6 2   0.02319    39.045    55.241    5.713     1.69151      1.31272    0.9999359
 6 3   0.01629    40.182    53.184    6.634     1.65420      1.31230    1.0000793
 7 0   0.01252    42.461    52.305    5.234     1.51611      1.31803    1.0001380
 7 1   0.01673    52.642    40.262    7.096     1.65392      1.33729    1.0005217
 7 2   0.01457    51.430    42.307    6.264     1.54811      1.34913    0.9999261
 7 3   0.02052    44.949    48.451    6.599     1.56184      1.19382    1.0002124
 8 0   0.01271    45.298    44.702   10.000     1.64233      1.10965    1.0001630
 8 1   0.01170    49.254    43.100    7.646     1.50818      1.11286    0.9998028
 8 2   0.01638    41.595    53.126    5.279     1.60069      1.10692    0.9999760
 8 3   0.01356    47.799    45.668    6.534     1.48053      1.10411    0.9999371
 9 0   0.01855    44.845    48.815    6.341     1.54999      1.27636    1.0001762
 9 1   0.01390    47.204    48.213    4.583     1.50039      1.31389    0.9998392
 9 2   0.01868    40.041    54.379    5.580     1.61903      1.28955    1.0003282
 9 3   0.01244    51.925    44.541    3.534     1.44182      1.28099    1.0004288
10 0   0.02253    50.377    45.260    4.363     1.64596      1.30407    1.0001764
10 1   0.03276    56.260    38.247    5.493     1.86347      1.37708    0.9996270
10 2   0.01035    41.953    53.371    4.676     1.37017      1.22028    1.0000294
10 3   0.01781    50.831    47.120    2.049     1.54707      1.31130    1.0003379
11 0   0.04659    28.959    66.732    4.309     1.62322      1.39310    1.0022989
11 1   0.03806    20.499    76.748    2.753     1.53589      1.28155    0.9997577
11 2   0.01811    41.956    58.569   -0.525     1.36451      1.30994    1.0001071
11 3   0.02737    31.942    63.528    4.530     1.58891      1.48694    0.9997658
12 0   0.03024    73.569    19.323    7.108     1.76717      1.30389    0.9982979
12 1   0.02387    63.205    29.975    6.819     1.72543      1.44300    0.9988809
12 2   0.03113    76.926    20.239    2.835     1.56825      1.34561    1.0017798
12 3   0.02583    73.841    24.399    1.760     1.42003      1.35723    1.0002187
13 0   0.01688    60.343    35.689    3.967     1.73655      1.03157    1.0004844
13 1   0.02173    45.063    49.444    5.493     1.65173      1.05699    1.0003742
13 2   0.02365    55.914    40.873    3.213     1.81200      1.09051    0.9999528
13 3   0.01200    73.057    22.229    4.714     1.39772      1.19721    1.0002661
14 0   0.01740    75.064    21.727    3.209     1.88084      1.47350    1.0007603
14 1   0.02586    79.421    17.434    3.145     2.13652      1.58936    1.0010794
14 2   0.01792    73.142    20.829    6.029     1.71442      1.56952    1.0001028
14 3   0.02001    71.801    23.147    5.052     2.16141      1.73187    1.0000649
15 0   0.02271    48.199    47.141    4.660     1.71295      1.38318    1.0005845
15 1   0.01459    49.234    41.477    9.289     1.71507      1.35778    1.0012762
15 2   0.01881    45.174    47.667    7.159     1.69641      1.23741    0.9998581
15 3   0.01336    49.924    46.063    4.014     1.54613      1.34335    1.0002357
16 0   0.01464    52.620    40.056    7.324     1.44674      1.19674    1.0001612
16 1   0.01664    51.891    43.136    4.973     1.56473      1.27430    0.9997449
16 2   0.01601    52.296    37.876    9.828     1.71140      1.21712    0.9988745
16 3   0.01167    61.044    32.441    6.515     1.60464      1.32981    0.9998318
17 0   0.01554    72.680    25.817    1.503     1.47957      1.28026    1.0000240
17 1   0.02298    59.392    27.876   12.732     2.14865      1.42992    1.0003581
17 2   0.00890    71.921    20.728    7.351     1.38747      1.24789    0.9998351
17 3   0.01489    78.865    17.234    3.901     1.70139      1.36929    1.0006853

=== TOP 12 BY EXCESS OVER SIGN-SCRAMBLED EXPECTATION AT OFFSET ZERO ===
L14H3 actual/expected=2.161411 relative=0.020009 offset64_ratio=1.731866
L17H1 actual/expected=2.148649 relative=0.022978 offset64_ratio=1.429920
L14H1 actual/expected=2.136524 relative=0.025863 offset64_ratio=1.589359
L14H0 actual/expected=1.880843 relative=0.017395 offset64_ratio=1.473496
L10H1 actual/expected=1.863469 relative=0.032764 offset64_ratio=1.377080
L13H2 actual/expected=1.811995 relative=0.023653 offset64_ratio=1.090515
L12H0 actual/expected=1.767172 relative=0.030242 offset64_ratio=1.303893
L00H0 actual/expected=1.747977 relative=0.012181 offset64_ratio=1.423629
L13H0 actual/expected=1.736552 relative=0.016879 offset64_ratio=1.031567
L12H1 actual/expected=1.725430 relative=0.023867 offset64_ratio=1.443000
L15H1 actual/expected=1.715074 relative=0.014591 offset64_ratio=1.357776
L14H2 actual/expected=1.714417 relative=0.017918 offset64_ratio=1.569521

=== MONTE CARLO CHECK OF THE ANALYTIC CONTROLS ===
24 weight-difference scrambles per selected head; no model evaluations.
These are structural controls, not behavioral significance tests.
L11H0: control_norm/actual [min,Q1,median,Q3,max]=[0.7384 0.773  0.7792 0.7979 0.8152]; sample_mean_energy/analytic_mean=0.99253
L11H1: control_norm/actual [min,Q1,median,Q3,max]=[0.7548 0.7872 0.8001 0.8147 0.8438]; sample_mean_energy/analytic_mean=0.98466
L12H2: control_norm/actual [min,Q1,median,Q3,max]=[0.761  0.7826 0.7873 0.8005 0.8252]; sample_mean_energy/analytic_mean=0.98386
L12H0: control_norm/actual [min,Q1,median,Q3,max]=[0.7158 0.7344 0.7492 0.7662 0.7851]; sample_mean_energy/analytic_mean=0.99386
L10H1: control_norm/actual [min,Q1,median,Q3,max]=[0.7052 0.7214 0.7297 0.7389 0.7667]; sample_mean_energy/analytic_mean=0.99265
L05H3: control_norm/actual [min,Q1,median,Q3,max]=[0.8565 0.8854 0.8927 0.906  0.9267]; sample_mean_energy/analytic_mean=0.99851
L00H0: control_norm/actual [min,Q1,median,Q3,max]=[0.7389 0.7492 0.7556 0.7634 0.7781]; sample_mean_energy/analytic_mean=0.99926
L17H2: control_norm/actual [min,Q1,median,Q3,max]=[0.8179 0.8366 0.8533 0.865  0.8872]; sample_mean_energy/analytic_mean=1.00530
L14H3: control_norm/actual [min,Q1,median,Q3,max]=[0.6492 0.6613 0.6743 0.6885 0.723 ]; sample_mean_energy/analytic_mean=0.99200
L17H1: control_norm/actual [min,Q1,median,Q3,max]=[0.6441 0.6667 0.6805 0.6881 0.7248]; sample_mean_energy/analytic_mean=0.99247

=== SHARED-KEY CONTRIBUTION SUMMARY FOR LAYERS 10–12 ===
L10: query=50.068% shared-key=45.855% cross=4.077%
L11: query=30.194% shared-key=66.778% cross=3.028%
L12: query=71.681% shared-key=23.444% cross=4.875%

Interpretation limits:
Large relative changes can reflect surrounding geometry, not special edits.
A shared-key contribution affects several heads and is not independent
head-specific evidence. Q/K normalization denominators remain relevant.
Signed numerator-strength changes do not identify copying, truth, or guesses.
Only parameter-derived matrices and their algebraic contractions were used.

```