EXPLICIT-RECORD SOURCE LOG-RATIOS
delta = log(A_guess/A_record)-log(B_guess/B_record)
Values are descriptive; prompts are not independent statistical samples.
L H wrong_mean four_cells valid_wrong/8 correct_mean
16 3 -0.3234 [ 0.1697 -0.9932  0.4276 -0.8977] 8/8 -0.0774
12 1 -0.2614 [ 1.5198 -1.8094  1.4182 -2.1744] 8/8 0.046
10 2 -0.4291 [ 1.8652 -2.2116  1.1435 -2.5133] 8/8 0.0948
11 2 -1.0269 [-1.4876 -1.5374 -0.1823 -0.9004] 8/8 -0.8756
12 2 0.1664 [ 2.2283 -1.7601  2.299  -2.1015] 8/8 0.3486
9 0 0.0055 [ 1.9428 -1.3787  1.4739 -2.0158] 8/8 0.0488
5 2 -0.748 [-0.5655 -2.4558  0.2582 -0.2289] 8/8 -0.8319
13 3 -1.4336 [ 0.3274 -3.9462  1.5217 -3.6372] 8/8 0.0095
17 2 -1.7904 [ 0.3325 -4.7663  1.1831 -3.9111] 8/8 -0.2261
5 3 -0.5852 [-0.3897 -1.8344  0.2427 -0.3595] 8/8 -0.6299
9 3 -0.3263 [ 0.7956 -0.1456 -0.4368 -1.5183] 8/8 -0.1383
9 1 -0.2584 [ 1.1794 -1.1013  0.5127 -1.6244] 8/8 -0.1631
9 2 0.1926 [ 2.3801 -1.5818  2.0384 -2.0661] 8/8 0.2552

COPY GEOMETRY ROBUSTNESS
Ten settings = five token families x raw/gain-scaled maps.
L H positive_settings median_alignment median_relative_map_change
16 3 9/10 0.408 0.017323 family raw/gained [[0.444, 0.696], [-0.178, 0.066], [0.392, 0.424], [0.008, 0.367], [0.707, 0.707]]
12 1 8/10 0.4795 0.009621 family raw/gained [[0.243, 0.635], [-0.254, 0.189], [0.465, 0.717], [-0.092, 0.494], [0.707, 0.707]]
10 2 10/10 0.7071 0.006836 family raw/gained [[0.542, 0.666], [0.54, 0.542], [0.809, 0.738], [0.755, 0.831], [0.707, 0.707]]
11 2 10/10 0.7071 0.004498 family raw/gained [[0.733, 0.618], [0.327, 0.243], [0.759, 0.714], [0.722, 0.678], [0.707, 0.707]]
12 2 10/10 0.6869 0.004742 family raw/gained [[0.667, 0.286], [0.533, 0.101], [0.719, 0.805], [0.745, 0.617], [0.707, 0.707]]
9 0 10/10 0.5894 0.008691 family raw/gained [[0.378, 0.622], [0.318, 0.378], [0.699, 0.699], [0.556, 0.538], [0.707, 0.707]]
5 2 9/10 0.5808 0.010587 family raw/gained [[0.716, 0.105], [0.5, 0.153], [0.773, 0.429], [0.661, -0.191], [0.707, 0.707]]
13 3 3/10 -0.1286 0.008025 family raw/gained [[-0.635, -0.536], [0.289, -0.004], [0.146, -0.186], [0.018, -0.071], [-0.707, -0.707]]
17 2 5/10 0.0104 0.0101 family raw/gained [[0.463, -0.044], [0.449, 0.065], [-0.515, -0.75], [0.698, 0.259], [-0.707, -0.707]]
5 3 0/10 -0.5476 0.012021 family raw/gained [[-0.445, -0.571], [-0.526, -0.14], [-0.569, -0.46], [-0.752, -0.511], [-0.707, -0.707]]
9 3 10/10 0.7071 0.006807 family raw/gained [[0.78, 0.713], [0.605, 0.546], [0.804, 0.782], [0.701, 0.668], [0.707, 0.707]]
9 1 0/10 -0.7871 0.00288 family raw/gained [[-0.819, -0.838], [-0.741, -0.63], [-0.86, -0.863], [-0.784, -0.79], [-0.707, -0.707]]
9 2 10/10 0.8092 0.003649 family raw/gained [[0.809, 0.849], [0.745, 0.657], [0.859, 0.851], [0.809, 0.826], [0.707, 0.707]]

CONSOLIDATED CANDIDATE EVIDENCE
L H round1_guess_delta round2_guess_delta record_source_delta copy_median
16 3 0.141248 0.015574 -0.064153 0.408
12 1 0.303126 0.171796 -0.106336 0.4795
10 2 0.355197 0.130517 -0.002104 0.7071
11 2 0.678326 0.013263 -0.167658 0.7071
12 2 0.04541 0.132983 0.030825 0.6869
9 0 0.158074 0.178141 0.013773 0.5894
5 2 0.433043 0.000917 -0.09433 0.5808
13 3 0.094387 0.037957 -0.120029 -0.1286
17 2 0.12232 0.029728 -0.266944 0.0104
5 3 0.501382 0.004313 -0.120371 -0.5476
9 3 -0.119225 -0.047253 0.090835 0.7071
9 1 0.099753 0.113069 -0.032135 -0.7871
9 2 0.079893 0.108542 0.003681 0.8092

ORIGINAL WRONG-GUESS MC: OPTION SOURCE LOG-RATIO DIFFERENCE
16 3 mean_delta 1.0016 per_prompt [ 5.1628 -3.1714  0.6465  1.3686] min_source_mass 0.014251
12 1 mean_delta 0.3548 per_prompt [ 1.9412 -0.9387  2.0937 -1.6769] min_source_mass 0.057987
10 2 mean_delta 0.0078 per_prompt [ 2.668  -2.2533  0.6129 -0.9966] min_source_mass 0.02687
11 2 mean_delta 0.7367 per_prompt [1.2284 0.5932 0.1757 0.9496] min_source_mass 0.007613
12 2 mean_delta 0.5709 per_prompt [ 1.6793 -0.2238  2.2203 -1.3923] min_source_mass 0.000513
9 0 mean_delta 0.0358 per_prompt [ 0.5014 -0.1561  0.1968 -0.399 ] min_source_mass 0.052182
5 2 mean_delta 0.0421 per_prompt [-0.9754  0.6475 -1.3153  1.8115] min_source_mass 0.002569
13 3 mean_delta 2.9625 per_prompt [4.4302 2.8978 2.1447 2.3774] min_source_mass 0.000948
17 2 mean_delta 4.3919 per_prompt [4.9748 4.0131 3.2363 5.3436] min_source_mass 0.006442
5 3 mean_delta 0.0644 per_prompt [ 0.2699 -0.4742 -0.0446  0.5064] min_source_mass 0.002778
9 3 mean_delta 0.1287 per_prompt [ 0.2304  0.4166  0.6519 -0.7842] min_source_mass 0.022793
9 1 mean_delta 0.0608 per_prompt [-0.2399  0.4177 -0.064   0.1292] min_source_mass 0.040222
9 2 mean_delta -0.0322 per_prompt [-0.0581 -0.2269  0.6718 -0.5154] min_source_mass 0.016759
