letters usable token pairs: [(' A', 'A'), (' B', 'B'), (' C', 'C'), (' D', 'D')]
digits usable token pairs: [('1', '1'), ('2', '2'), ('3', '3'), ('4', '4'), ('5', '5'), ('6', '6')]
colors usable token pairs: [(' red', 'red'), (' blue', 'blue'), (' green', 'green'), (' yellow', 'yellow')]
cities usable token pairs: [(' London', 'London'), (' Paris', 'Paris'), (' Rome', 'Rome'), (' Tokyo', 'Tokyo')]
binary usable token pairs: [(' yes', 'yes'), (' no', 'no'), (' true', 'true'), (' false', 'false')]

STATIC CONTRAST TRANSFER: positive means answer-distinction preserving in this linear weight path.
It does NOT mean the head actually outputs or copies that answer.
Scaled products omit all state-dependent RMS denominators and all later layers.
Families: ['letters', 'digits', 'colors', 'cities', 'binary']

ATTENTION-SELECTED CANDIDATES: raw family scores A / B; scaled scores A / B
L9H0: raw A [+0.01811, +0.0178, +0.0173, +0.03049, +0.03489] B [+0.0182, +0.01781, +0.01736, +0.03038, +0.0349]
       scaled A [+108.1, +118, +100, +148.6, +198] B [+107.7, +118.2, +100.7, +149.1, +198.7]; relative own-OV change raw=0.01289, scaled=0.01290
L8H2: raw A [+0.05926, +0.04637, +0.03215, +0.04395, +0.03998] B [+0.05942, +0.04645, +0.03217, +0.04393, +0.03997]
       scaled A [+245.6, +222.3, +153.5, +226.6, +168.2] B [+245.9, +222.5, +153, +227, +167.8]; relative own-OV change raw=0.01320, scaled=0.01776
L10H3: raw A [-0.02499, -0.03602, -0.0306, -0.03772, -0.006058] B [-0.02472, -0.03593, -0.03063, -0.03791, -0.006232]
       scaled A [-382.7, -521.6, -330.9, -638, -196.4] B [-380.7, -519, -329.7, -638.9, -199.4]; relative own-OV change raw=0.00792, scaled=0.00782
L6H2: raw A [+0.07177, +0.08695, +0.04614, +0.06412, +0.04828] B [+0.07191, +0.08681, +0.04619, +0.06411, +0.04822]
       scaled A [+90.55, +145, +140.6, +162.6, +162.8] B [+90.84, +144.9, +140.6, +162.6, +162.9]; relative own-OV change raw=0.01205, scaled=0.01428
L9H1: raw A [-0.1347, -0.1487, -0.1054, -0.1278, -0.1227] B [-0.1344, -0.1484, -0.1054, -0.1278, -0.1226]
       scaled A [-444.1, -727.7, -515.1, -705, -637.3] B [-444.4, -727.8, -516, -705.9, -637.2]; relative own-OV change raw=0.00922, scaled=0.00913
L6H1: raw A [-0.08502, -0.08714, -0.05834, -0.07576, -0.06718] B [-0.08497, -0.08743, -0.05821, -0.07569, -0.0674]
       scaled A [-118.6, -108, -91.07, -125.2, -141.3] B [-118.4, -108.7, -90.71, -124.3, -141.2]; relative own-OV change raw=0.00951, scaled=0.01062
L9H2: raw A [+0.09082, +0.1086, +0.07348, +0.08598, +0.08027] B [+0.09067, +0.1086, +0.07342, +0.08606, +0.08027]
       scaled A [+278.1, +490.1, +355.1, +501.3, +401.7] B [+277.6, +490.1, +355.9, +501, +401.7]; relative own-OV change raw=0.01111, scaled=0.01210
L8H3: raw A [-0.002722, +0.02717, +0.01797, +0.01977, +0.01646] B [-0.00247, +0.02724, +0.01818, +0.01984, +0.01632]
       scaled A [+11.14, +66.74, +98.89, +78.89, +63.13] B [+12.09, +66.59, +99.41, +79.44, +63.25]; relative own-OV change raw=0.01022, scaled=0.01447
L10H1: raw A [-0.02484, -0.006585, -0.004135, -0.01138, -0.003578] B [-0.02472, -0.006534, -0.004019, -0.01134, -0.003638]
       scaled A [-322.4, -277.8, -140.9, -25.08, +78.56] B [-322.5, -276.7, -141.4, -25.74, +79]; relative own-OV change raw=0.01018, scaled=0.01281
L8H1: raw A [+0.03927, +0.04493, +0.02853, +0.03522, +0.03969] B [+0.03948, +0.04497, +0.02849, +0.03526, +0.0397]
       scaled A [+141.5, +178.3, +120.1, +89.78, +175.8] B [+141.7, +178.4, +119.3, +89.88, +175]; relative own-OV change raw=0.01190, scaled=0.01711
L12H0: raw A [-0.01633, -0.06882, -0.02335, -0.04729, -0.02618] B [-0.01623, -0.06854, -0.02337, -0.04736, -0.02627]
       scaled A [+266.2, -553.3, -1159, -1146, -456.6] B [+268.9, -546.8, -1159, -1150, -451.8]; relative own-OV change raw=0.01143, scaled=0.01233
L5H3: raw A [-0.01599, -0.02493, -0.03225, -0.02214, -0.05459] B [-0.01595, -0.02493, -0.03235, -0.02201, -0.05471]
       scaled A [-46.41, -7.017, -59.67, -28.02, -62.78] B [-45.95, -6.834, -58.58, -27.53, -63.75]; relative own-OV change raw=0.01303, scaled=0.01663
L10H2: raw A [+0.03777, +0.06992, +0.04873, +0.05634, +0.04953] B [+0.03784, +0.07007, +0.04879, +0.05612, +0.04945]
       scaled A [+314, +611.3, +613.3, +793.4, +397.9] B [+315.8, +610.5, +616, +791.3, +396]; relative own-OV change raw=0.01264, scaled=0.01297
L2H3: raw A [-0.00839, -0.006809, -0.01406, -0.003251, -0.0065] B [-0.008314, -0.007068, -0.014, -0.003279, -0.006502]
       scaled A [+9.684, -0.2535, +3.021, +5.947, -11.32] B [+9.591, -0.1047, +3.262, +5.868, -11.15]; relative own-OV change raw=0.01268, scaled=0.01618

TOP 12 ANSWER-PRESERVING HEADS, raw, operator-norm-adjusted
L15H2 score=+0.017123 positive_families=5/5
L15H3 score=+0.015649 positive_families=5/5
L17H1 score=+0.014529 positive_families=5/5
L11H1 score=+0.011791 positive_families=5/5
L7H0 score=+0.010042 positive_families=5/5
L15H0 score=+0.008268 positive_families=5/5
L9H2 score=+0.007617 positive_families=5/5
L7H2 score=+0.007389 positive_families=5/5
L3H2 score=+0.007317 positive_families=5/5
L14H1 score=+0.007157 positive_families=5/5
L13H2 score=+0.006458 positive_families=5/5
L6H2 score=+0.006227 positive_families=5/5
BOTTOM 6 HEADS, raw
L15H1 score=-0.020082
L7H1 score=-0.013124
L8H0 score=-0.008360
L0H1 score=-0.007749
L9H1 score=-0.007159
L2H1 score=-0.005523

TOP 12 ANSWER-PRESERVING HEADS, scaled, operator-norm-adjusted
L17H1 score=+0.007877 positive_families=5/5
L11H1 score=+0.007496 positive_families=5/5
L15H2 score=+0.007209 positive_families=5/5
L9H2 score=+0.006621 positive_families=5/5
L7H0 score=+0.006430 positive_families=5/5
L15H3 score=+0.006285 positive_families=5/5
L8H2 score=+0.005652 positive_families=5/5
L7H2 score=+0.004812 positive_families=5/5
L15H0 score=+0.004381 positive_families=5/5
L6H2 score=+0.004261 positive_families=5/5
L7H3 score=+0.004179 positive_families=5/5
L8H1 score=+0.003694 positive_families=5/5
BOTTOM 6 HEADS, scaled
L15H1 score=-0.008059
L8H0 score=-0.007913
L7H1 score=-0.007495
L9H1 score=-0.006175
L11H3 score=-0.003235
L6H1 score=-0.002430

LARGEST CHANGES IN STATIC CONTRAST TRANSFER (B-A), raw and scaled separately
raw
L16H0 signed_change=+0.0000281
L16H3 signed_change=+0.0000217
L15H2 signed_change=+0.0000176
L1H3 signed_change=-0.0000126
L17H1 signed_change=-0.0000122
L4H2 signed_change=+0.0000118
L0H0 signed_change=+0.0000095
L9H3 signed_change=+0.0000091
scaled
L11H1 signed_change=+0.0000187
L1H1 signed_change=+0.0000185
L17H2 signed_change=+0.0000149
L12H2 signed_change=+0.0000115
L16H1 signed_change=-0.0000111
L5H2 signed_change=+0.0000111
L16H0 signed_change=+0.0000108
L12H1 signed_change=+0.0000096

No attention-weighted value vectors or text-dependent output scores were computed.
